Vilka är de största städerna i Irland ?
Irland
Fakta om Irland
Irland är uppdelat i Republiken Irland, som täcker fem sjättedelar av ön och Nordirland, som är en del av Storbritannien, och som...
Sök bland största städer
Hitta svar på våra faktasidor där du kan se listan över de största städerna i Irland.
Du kan sortera listan om du söker efter en specifik stad genom att använda sökfältet.
Rank | Name | Pop. | State |
---|---|---|---|
1 | Dublin | 1.110,627 | County Dublin |
2 | Cork | 198,582 | County Cork |
3 | Limerick | 91,454 | County Limerick |
4 | Galway | 76,778 | County Galway |
5 | Waterford | 51,519 | County Waterford |
6 | Drogheda | 38,578 | County Louth |
7 | Dundalk | 37,816 | County Louth |
8 | Swords | 36,924 | County Fingal |
9 | Bray | 31,872 | County Wicklow |
10 | Navan | 28,559 | County Meath |
11 | Ennis | 25,360 | County Clare |
12 | Kilkenny | 24,423 | County Kilkenny |
13 | Tralee | 23,693 | County Kerry |
14 | Carlow | 23,030 | County Carlow |
15 | Newbridge | 21,561 | County Kildare |
16 | Naas | 20,713 | County Kildare |
17 | Athlone | 20,153 | County Westmeath |
18 | Portlaoise | 20,145 | County Laois |
19 | Mullingar | 20,103 | County Westmeath |
20 | Wexford | 20,072 | County Wexford |
21 | Balbriggan | 19,960 | County Dublin |
22 | Letterkenny | 19,588 | County Donegal |
23 | Celbridge | 19,537 | County Kildare |
24 | Sligo | 19,452 | County Sligo |
25 | Clonmel | 17,908 | County Tipperary |
26 | Greystones | 17,468 | County Wicklow |
27 | Malahide | 15,846 | County Dublin |
28 | Leixlip | 15,452 | County Kildare |
29 | Carrigaline | 14,775 | County Cork |
30 | Tullamore | 14,361 | County Offaly |
31 | Killarney | 14,219 | County Kerry |
32 | Arklow | 13,009 | County Wicklow |
33 | Maynooth | 12,510 | County Kildare |
34 | Cobh | 12,347 | County Cork |
35 | Castlebar | 12,318 | County Mayo |
36 | Midleton | 12,001 | County Cork |
37 | Mallow | 11,605 | County Cork |
38 | Ashbourne | 11,355 | County Meath |
39 | Ballina | 11,086 | County Mayo |
40 | Laytown-Bettystown-Mornington | 10,889 | County Meath |
41 | Enniscorthy | 10,838 | County Wexford |
42 | Wicklow | 10,356 | County Wicklow |
43 | Tramore | 10,328 | County Waterford |
44 | Cavan | 10,205 | County Cavan |
45 | Athy | 9,926 | County Kildare |
46 | Shannon | 9,673 | County Clare |
47 | Skerries | 9,671 | County Dublin |
48 | Longford | 9,601 | County Longford |
49 | Dungarvan | 9,427 | County Waterford |
50 | Portmarnock | 9,285 | County Dublin |
51 | Rush | 9,231 | County Dublin |
52 | Gorey | 9,114 | County Wexford |
53 | Ratoath | 9,043 | County Meath |
54 | Nenagh | 8,439 | County Tipperary |
55 | Trim | 8,268 | County Meath |
56 | Tuam | 8,242 | County Galway |
57 | New Ross | 8,151 | County Wexford |
58 | Kildare | 8,142 | County Kildare |
59 | Thurles | 7,933 | County Tipperary |
60 | Youghal | 7,794 | County Cork |
61 | Portarlington | 7,788 | County Laois |
62 | Monaghan | 7,452 | County Monaghan |
63 | Lusk | 7,022 | County Dublin |
64 | Edenderry | 6,977 | County Offaly |
65 | Dunboyne | 6,959 | County Meath |
66 | Buncrana | 6,839 | County Donegal |
67 | Donabate | 6,778 | County Dublin |
68 | Clane | 6,702 | County Kildare |
69 | Ballinasloe | 6,659 | County Galway |
70 | Bandon | 6,640 | County Cork |
71 | Fermoy | 6,489 | County Cork |
72 | Newcastle West | 6,327 | County Limerick |
73 | Westport | 6,063 | County Mayo |
74 | Carrick-on-Suir | 5,931 | County Tipperary |
75 | Kells | 5,888 | County Meath |
76 | Birr | 5,822 | County Offaly |
77 | Kinsealy-Drinan | 5,814 | County Dublin |
78 | Passage West | 5,790 | County Cork |
79 | Roscommon | 5,693 | County Roscommon |
80 | Kilcock | 5,533 | County Kildare |
81 | Roscrea | 5,403 | County Tipperary |
82 | Tipperary | 5,310 | County Tipperary |
83 | Sallins | 5,283 | County Kildare |
84 | Loughrea | 5,062 | County Galway |
85 | Blessington | 5,010 | County Wicklow |
86 | Ardee | 4,927 | County Louth |
87 | Carrickmacross | 4,925 | County Monaghan |
88 | Kinsale | 4,893 | County Cork |
Siffrorna kommer från flera olika sajter som har publicerat information. Om du behöver använda siffrorna professionellt rekommenderar vi att du skaffar information från officiella källor
Lingua: Dansk English Norsk bokmål