What are the largest cities in Slovenia ?
Slovenia
Facts about Slovenia
Slovenia is a small country surrounded by 4 other countries, Austria, Italy, Croatia and Hungary. More than half of the country is...
Search among largest cities
Find answers on our fact pages where you can see a list of the largest cities in Slovenia.
You can sort the list if you are searching for a specific city by using the search field.
Rank | City | Pop. | Region |
---|---|---|---|
1 | Ljubljana | 277.554 | Central Slovenia |
2 | Maribor | 95.586 | Drava |
3 | Celje | 37.628 | Savinja |
4 | Kranj | 37.223 | Upper Carniola |
5 | Koper | 25.775 | Coastal–Karst |
6 | Velenje | 25.329 | Savinja |
7 | Novo Mesto | 23.275 | Southeast Slovenia |
8 | Ptuj | 17.870 | Drava |
9 | Trbovlje | 14.302 | Central Sava |
10 | Kamnik | 13.685 | Central Slovenia |
The figures comes from several different sites that have published information. If you need to use the numbers professionally, we recommend that you obtain information from official sources
Lingua: Dansk Norsk bokmål Svenska