What are the largest cities in Portugal ?
Portugal
Facts about Portugal
Portugal is located on the Iberian Peninsula and has an 800 kilometer long coastline towards the Atlantic Ocean. Portugal's only national border...
Search among largest cities
Find answers on our fact pages where you can see a list of the largest cities in Portugal.
You can sort the list if you are searching for a specific city by using the search field.
Rank | City | Pop. |
---|---|---|
1 | Lisbon | 545,245 |
2 | Sintra | 377,249 |
3 | Vila Nova de Gaia | 302,092 |
4 | Porto | 237,559 |
5 | Loures | 205,577 |
6 | Cascais | 205,117 |
7 | Braga | 181,819 |
8 | Amadora | 175,558 |
9 | Matosinhos | 174,931 |
10 | Almada | 173,298 |
11 | Oeiras | 172,063 |
12 | Gondomar | 168,205 |
13 | Guimarães | 158,108 |
14 | Seixal | 157,981 |
15 | Odivelas | 143,755 |
16 | Coimbra | 143,052 |
17 | Santa Maria da Feira | 139,393 |
18 | Vila Franca de Xira | 136,510 |
19 | Maia | 135,049 |
20 | Vila Nova de Famalicão | 133,804 |
The figures comes from several different sites that have published information. If you need to use the numbers professionally, we recommend that you obtain information from official sources
Lingua: Dansk Norsk bokmål Svenska