What are the largest cities in Montenegro ?
Search among largest cities
Find answers on our fact pages where you can see a list of the largest cities in Montenegro.
You can sort the list if you are searching for a specific city by using the search field.
Rank | City | Pop |
---|---|---|
1 | Podgorica | 136.473 |
2 | Nikšić | 58.212 |
3 | Pljevlja | 21.77 |
4 | Bijelo Polje | 15.883 |
5 | Cetinje | 15.137 |
6 | Bar | 13.719 |
7 | Herceg Novi | 12.739 |
8 | Berane | 11.776 |
9 | Budva | 10.918 |
10 | Ulcinj | 10.828 |
The figures comes from several different sites that have published information. If you need to use the numbers professionally, we recommend that you obtain information from official sources
Lingua: Dansk Norsk bokmål Svenska