What are the largest cities in Lithuania ?
Lithuania
Facts about Lithuania
Lithuania is one of the Baltic states and is surrounded by the Baltic Sea to the west, Latvia to the north, Belarus...
Search among largest cities
Find answers on our fact pages where you can see a list of the largest cities in Lithuania.
You can sort the list if you are searching for a specific city by using the search field.
Rank | Name | Pop. |
---|---|---|
1 | Vilnius | 542,990 |
2 | Kaunas | 299,466 |
3 | Klaipeda | 155,032 |
4 | iauliai | 103,676 |
5 | Panevezys | 94,399 |
6 | Alytus | 55,012 |
7 | Maeikiai | 38,120 |
8 | Marijampole | 37,914 |
9 | Jonava | 28,719 |
10 | Utena | 27,120 |
11 | Kedainiai | 25,107 |
12 | Teliai | 24,855 |
13 | Taurage | 24,681 |
14 | Ukmerge | 21,981 |
15 | Visaginas | 20,028 |
16 | Kretinga | 19,999 |
17 | Radvilikis | 18,882 |
18 | Plunge | 18,717 |
19 | Vilkavikis | 16,707 |
20 | Silute | 16,686 |
The figures comes from several different sites that have published information. If you need to use the numbers professionally, we recommend that you obtain information from official sources
Lingua: Dansk Norsk bokmål Svenska