What are the largest cities in Austria ?
Austria
Facts about Austria
Austria borders Switzerland, Liechtenstein, Germany, the Czech Republic, Slovakia, Hungary, Slovenia and Italy.
Austria, together with its neighbor, Switzerland, is the place for...
Search among largest cities
Find answers on our fact pages where you can see a list of the largest cities in Austria.
You can sort the list if you are searching for a specific city by using the search field.
Rank | City | Pop. |
---|---|---|
1 | Vienna | 1.840,573 |
2 | Graz | 273,838 |
3 | Linz | 198,181 |
4 | Salzburg | 148,420 |
5 | Innsbruck | 126,851 |
6 | Klagenfurt | 97,827 |
7 | Villach | 60,480 |
8 | Wels | 59,853 |
9 | Sankt Pölten | 52,716 |
10 | Dornbirn | 47,420 |
11 | Wiener Neustadt | 43,019 |
12 | Steyr | 38,273 |
13 | Feldkirch | 30,056 |
14 | Bregenz | 28,697 |
15 | Leonding | 26,934 |
16 | Klosterneuburg | 26,466 |
17 | Baden bei Wien | 25,328 |
18 | Wolfsberg | 25,083 |
19 | Leoben | 24,680 |
20 | Krems | 23,992 |
21 | Traun | 23,892 |
22 | Amstetten | 23,173 |
23 | Lustenau | 21,894 |
24 | Kapfenberg | 23,181 |
25 | Mödling | 20,619 |
26 | Hallein | 20,603 |
27 | Kufstein | 18,401 |
28 | Traiskirchen | 18,326 |
29 | Schwechat | 17,140 |
30 | Braunau am Inn | 16,380 |
31 | Stockerau | 16,216 |
32 | Saalfelden | 16,235 |
33 | Ansfelden | 15,822 |
34 | Tulln | 15,788 |
35 | Hohenems | 15,674 |
36 | Spittal an der Drau | 15,549 |
37 | Telfs | 15,224 |
38 | Ternitz | 14,823 |
39 | Perchtoldsdorf | 14,880 |
40 | Feldkirchen | 14,269 |
41 | Bludenz | 14,005 |
42 | Bad Ischl | 13,813 |
43 | Eisenstadt | 13,674 |
44 | Schwaz | 13,245 |
45 | Hall in Tirol | 13,587 |
46 | Gmunden | 13,104 |
47 | Wörgl | 13,048 |
48 | Wals-Siezenheim | 12,791 |
49 | Marchtrenk | 12,730 |
50 | Bruck an der Mur | 15,803 |
51 | Sankt Veit an der Glan | 12,554 |
52 | Korneuburg | 12,552 |
53 | Neunkirchen | 12,442 |
54 | Hard | 12,990 |
55 | Vöcklabruck | 11,972 |
56 | Lienz | 11,889 |
57 | Rankweil | 11,705 |
58 | Hollabrunn | 11,624 |
59 | Enns | 11,628 |
60 | Brunn am Gebirge | 11,600 |
61 | Ried im Innkreis | 11,415 |
62 | Bad Vöslau | 11,465 |
63 | Waidhofen | 11,304 |
64 | Knittelfeld | 12,541 |
65 | Trofaiach | 11,203 |
66 | Mistelbach | 11,138 |
67 | Zwettl | 11,042 |
68 | Völkermarkt | 10,949 |
69 | Götzis | 11,032 |
70 | Sankt Johann im Pongau | 10,852 |
71 | Gänserndorf | 10,830 |
72 | Gerasdorf bei Wien | 10,593 |
73 | Ebreichsdorf | 10,475 |
74 | Bischofshofen | 10,309 |
75 | Groß-Enzersdorf | 10,290 |
The figures comes from several different sites that have published information. If you need to use the numbers professionally, we recommend that you obtain information from official sources
Lingua: Dansk Norsk bokmål Svenska