Hvad er de største byer i Storbritannien ?
Søg blandt største byer
Find svar på vores faktasider hvor du kan se liste med de største byer i Storbritannien.
Du kan sortere listen hvis du søger en bestemt by ved at bruge søgefeltet.
Rank | City | Pop. | Region |
---|---|---|---|
1 | London | 8,250,205 | England |
2 | Birmingham | 1,085,810 | England |
3 | Glasgow | 590,386 | Scotland |
4 | Liverpool | 552,267 | England |
5 | Bristol | 535,907 | England |
6 | Sheffield | 518,090 | England |
7 | Manchester | 510,746 | England |
8 | Leeds | 474,632 | England |
9 | Edinburgh | 459,366 | Scotland |
10 | Leicester | 443,760 | England |
11 | Bradford | 349,561 | England |
12 | Cardiff | 335,145 | Wales |
13 | Belfast | 328,937 | Northern Ireland |
14 | Coventry | 325,949 | England |
15 | Nottingham | 289,301 | England |
16 | Kingston upon Hull | 284,321 | England |
17 | Stoke-on-Trent | 270,726 | England |
18 | Newcastle upon Tyne | 268,064 | England |
19 | Derby | 255,394 | England |
20 | Southampton | 253,651 | England |
21 | Portsmouth | 238,137 | England |
22 | Plymouth | 234,982 | England |
23 | Brighton and Hove | 229,700 | England |
24 | Reading | 218,705 | England |
25 | Northampton | 215,173 | England |
26 | Luton | 211,228 | England |
27 | Wolverhampton | 210,319 | England |
28 | Aberdeen | 194,946 | Scotland |
29 | Bolton | 194,189 | England |
30 | Bournemouth | 187,503 | England |
31 | Norwich | 186,682 | England |
32 | Swindon | 182,441 | England |
33 | Swansea | 179,485 | Wales |
34 | Southend-on-Sea | 175,547 | England |
35 | Middlesbrough | 174,700 | England |
36 | Sunderland | 174,286 | England |
37 | Milton Keynes | 171,750 | England |
38 | Warrington | 165,456 | England |
39 | Huddersfield | 162,949 | England |
40 | Peterborough | 161,707 | England |
41 | Oxford | 159,994 | England |
42 | Slough | 155,298 | England |
43 | Poole | 154,718 | England |
44 | York | 152,841 | England |
45 | Blackpool | 147,663 | England |
46 | Dundee | 147,389 | Scotland |
47 | Cambridge | 145,818 | England |
48 | Ipswich | 144,957 | England |
49 | Birkenhead | 142,968 | England |
50 | Telford | 142,723 | England |
51 | Gloucester | 136,362 | England |
52 | Sale | 134,022 | England |
53 | Watford | 131,982 | England |
54 | Newport | 128,060 | Wales |
55 | Solihull | 123,187 | England |
56 | High Wycombe | 120,256 | England |
57 | Gateshead | 120,046 | England |
58 | Colchester | 119,441 | England |
59 | Blackburn | 117,963 | England |
60 | Cheltenham | 116,447 | England |
61 | Exeter | 113,507 | England |
62 | Chelmsford | 110,507 | England |
63 | Doncaster | 109,805 | England |
64 | Rotherham | 109,691 | England |
65 | Eastbourne | 109,185 | England |
66 | Worthing | 109,120 | England |
67 | Sutton Coldfield | 109,015 | England |
68 | Rochdale | 107,926 | England |
69 | Maidstone | 107,627 | England |
70 | Basingstoke | 107,355 | England |
71 | Basildon | 107,123 | England |
72 | Crawley | 106,943 | England |
73 | Stockport | 105,878 | England |
74 | Woking | 105,367 | England |
75 | Gillingham | 104,157 | England |
76 | Salford | 103,886 | England |
77 | Wigan | 103,608 | England |
78 | St Helens | 102,885 | England |
79 | Lincoln | 100,160 | England |
80 | Worcester | 100,153 | England |
81 | Wakefield | 99,251 | England |
82 | Preston | 97,886 | England |
83 | Oldham | 96,555 | England |
84 | Rayleigh | 95,580 | England |
85 | Hemel Hempstead | 94,932 | England |
86 | Bath | 94,782 | England |
87 | Darlington | 92,363 | England |
88 | Southport | 91,703 | England |
89 | Barnsley | 91,297 | England |
90 | Hastings | 91,053 | England |
91 | Stevenage | 89,663 | England |
92 | Hartlepool | 88,855 | England |
93 | Chesterfield | 88,483 | England |
94 | Grimsby | 88,243 | England |
95 | Halifax | 88,134 | England |
96 | Bedford | 87,590 | England |
97 | Nuneaton | 86,552 | England |
98 | Chester | 86,011 | England |
99 | Weston-super-Mare | 83,641 | England |
100 | Derry (Londonderry) | 83,125 | Northern Ireland |
101 | Stockton-on-Tees | 82,729 | England |
102 | St Albans | 82,146 | England |
103 | Harlow | 82,059 | England |
104 | Redditch | 81,919 | England |
105 | Burnley | 81,548 | England |
106 | Batley | 80,485 | England |
107 | Scunthorpe | 79,977 | England |
108 | Dudley | 79,379 | England |
109 | Eastleigh | 78,716 | England |
110 | Mansfield | 77,551 | England |
111 | Bracknell | 77,256 | England |
112 | Bury | 77,211 | England |
113 | Guildford | 77,057 | England |
114 | Paisley | 76,834 | Scotland |
115 | Chatham | 76,792 | England |
116 | South Shields | 75,337 | England |
117 | Carlisle | 75,306 | England |
118 | Newcastle-under-Lyme | 75,082 | England |
119 | East Kilbride | 74,396 | Scotland |
120 | Tamworth | 73,924 | England |
121 | Harrogate | 73,576 | England |
122 | West Bromwich | 72,945 | England |
123 | Burton upon Trent | 72,299 | England |
124 | Aylesbury | 71,977 | England |
125 | Crewe | 71,722 | England |
126 | Shrewsbury | 71,715 | England |
127 | Gosport | 71,529 | England |
128 | Lowestoft | 70,945 | England |
129 | Rugby | 70,628 | England |
130 | Atherton | 70,542 | England |
131 | Stafford | 68,472 | England |
132 | Cannock | 67,768 | England |
133 | Walsall | 67,594 | England |
134 | Ashford | 67,528 | England |
135 | Tynemouth | 67,519 | England |
136 | Bamber Bridge | 67,497 | England |
137 | Washington | 67,085 | England |
138 | Grays | 66,843 | England |
139 | Walton-on-Thames | 66,566 | England |
140 | Newtownabbey | 65,555 | Northern Ireland |
141 | Farnborough | 65,034 | England |
142 | Paignton | 64,410 | England |
143 | Craigavon | 64,193 | Northern Ireland |
144 | Bognor Regis | 63,885 | England |
145 | Maidenhead | 63,580 | England |
146 | Stourbridge | 63,298 | England |
147 | Rochester | 62,982 | England |
148 | Dewsbury | 62,945 | England |
149 | Runcorn | 61,789 | England |
150 | Scarborough | 61,749 | England |
151 | Wrexham | 61,603 | Wales |
152 | Widnes | 61,464 | England |
153 | Bangor | 61,401 | Northern Ireland |
154 | Margate | 61,223 | England |
155 | Ellesmere Port | 61,090 | England |
156 | Taunton | 60,479 | England |
157 | Hereford | 60,415 | England |
158 | Wallasey | 60,284 | England |
159 | Loughborough | 59,932 | England |
160 | Filton | 59,495 | England |
161 | Halesowen | 58,135 | England |
162 | Royal Tunbridge Wells | 57,772 | England |
163 | Bebington | 57,336 | England |
164 | Aldershot | 57,211 | England |
165 | Macclesfield | 56,581 | England |
166 | Livingston | 56,269 | Scotland |
167 | Kettering | 56,226 | England |
168 | Royal Leamington Spa | 55,733 | England |
169 | Littlehampton | 55,706 | England |
170 | Kidderminster | 55,530 | England |
171 | Gravesend | 55,467 | England |
172 | Corby | 54,927 | England |
173 | Canterbury | 54,880 | England |
174 | Barry | 54,673 | Wales |
175 | Weymouth | 54,539 | England |
176 | Christchurch | 54,210 | England |
177 | Keighley | 53,331 | England |
178 | Hamilton | 53,188 | Scotland |
179 | Brentwood | 52,586 | England |
180 | Altrincham | 52,419 | England |
181 | Cumbernauld | 51,839 | Scotland |
182 | Ewell | 51,727 | England |
183 | Beeston | 51,479 | England |
184 | Willenhall | 51,429 | England |
185 | Bootle | 51,394 | England |
186 | Folkestone | 51,337 | England |
187 | Esher | 50,904 | England |
188 | Kingswinford | 50,801 | England |
189 | Neath | 50,658 | Wales |
190 | Clacton-on-Sea | 50,548 | England |
191 | Crosby | 50,044 | England |
192 | Dunfermline | 49,706 | Scotland |
193 | Wellingborough | 49,128 | England |
194 | Torquay | 49,094 | England |
195 | Sittingbourne | 48,948 | England |
Tallene kommer fra flere forskellige sider der har offentliggjorte informationer. Hvis du skal bruge tallene professionelt anbefaler vi at du indhenter information fra officielle kilder.
Social media links
Vi er på sociale medier, du er velkommen til at kigge med og deltage i debatten på en eller flere af vores rejserelaterede sider.
Top 10 populære hashtags på vores sider:
#Rejser #Bilferie #KørSelv #Togrejser #Flyrejser #Busrejser #Hotel #Lejlighed #HotelTilbud #BilligeRejser
Andre populære hashtags er:
Lingua: English Norsk bokmål Svenska